<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>couchprojects &#187; datamining</title>
	<atom:link href="http://couchprojects.com/tag/datamining/feed/" rel="self" type="application/rss+xml" />
	<link>http://couchprojects.com</link>
	<description>books, videos and research by Angie Waller</description>
	<lastBuildDate>Mon, 21 May 2012 22:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Benefits of Flawed Things, 2006</title>
		<link>http://couchprojects.com/the-benefits-of-flawed-things-2006/</link>
		<comments>http://couchprojects.com/the-benefits-of-flawed-things-2006/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:43:14 +0000</pubDate>
		<dc:creator>angie</dc:creator>
				<category><![CDATA[chart]]></category>
		<category><![CDATA[datamining]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mistakes]]></category>

		<guid isPermaLink="false">http://couchprojects.com/?p=161</guid>
		<description><![CDATA[download the pdf]]></description>
			<content:encoded><![CDATA[<p><a href='http://couchprojects.com/wordpress/wp-content/uploads/2008/06/finalflaws1.jpg'><img src="http://couchprojects.com/wordpress/wp-content/uploads/2008/06/finalflaws1.jpg" alt="" title="finalflaws1" class="alignnone size-full wp-image-162" /></a></p>
<p><a href="http://couchprojects.com/popup/posters/finalflaws.pdf">download the pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://couchprojects.com/the-benefits-of-flawed-things-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay Longing, 2003</title>
		<link>http://couchprojects.com/ebay-longing-2003/</link>
		<comments>http://couchprojects.com/ebay-longing-2003/#comments</comments>
		<pubDate>Mon, 19 May 2008 18:50:09 +0000</pubDate>
		<dc:creator>angie</dc:creator>
				<category><![CDATA[web-based]]></category>
		<category><![CDATA[consumer culture]]></category>
		<category><![CDATA[datamining]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[mashups]]></category>

		<guid isPermaLink="false">http://angiewaller.dev.36invisible.com/?p=62</guid>
		<description><![CDATA[screen capture]]></description>
			<content:encoded><![CDATA[<p><img src="http://realhardwork.com/couchprojects.com/wordpress/wp-content/uploads/2008/05/ebay_screen8.jpg" alt="" title="ebay_screen8" width="800" class="alignnone size-full wp-image-60" /><br />
screen capture</p>
]]></content:encoded>
			<wfw:commentRss>http://couchprojects.com/ebay-longing-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining the Amazon, 2003</title>
		<link>http://couchprojects.com/data-mining-the-amazon-2/</link>
		<comments>http://couchprojects.com/data-mining-the-amazon-2/#comments</comments>
		<pubDate>Mon, 19 May 2008 15:36:05 +0000</pubDate>
		<dc:creator>angie</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[x-featured]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[consumer culture]]></category>
		<category><![CDATA[datamining]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[profiling]]></category>

		<guid isPermaLink="false">http://angiewaller.dev.36invisible.com/?p=19</guid>
		<description><![CDATA[Data Mining the Amazon, 2003; book (edition 500) ; 6.5&#8243; x 9&#8243;, 60 pages]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-20" title="Book spread" src="http://realhardwork.com/couchprojects.com/wordpress/wp-content/uploads/2008/05/amazonbook2.jpg" alt="" width="709" height="598" /><br />
Data Mining the Amazon, 2003; book (edition 500) ; 6.5&#8243; x 9&#8243;, 60 pages</p>
]]></content:encoded>
			<wfw:commentRss>http://couchprojects.com/data-mining-the-amazon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

