<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>couchprojects &#187; research</title>
	<atom:link href="http://couchprojects.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://couchprojects.com</link>
	<description>books, videos and research by Angie Waller</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:35:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USC Scientist Cracks Mysterious &#8220;Copiale Cipher&#8221;</title>
		<link>http://couchprojects.com/usc-scientist-cracks-mysterious-copiale-cipher/</link>
		<comments>http://couchprojects.com/usc-scientist-cracks-mysterious-copiale-cipher/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:35:18 +0000</pubDate>
		<dc:creator>angie</dc:creator>
				<category><![CDATA[instructions]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://couchprojects.com/?p=632</guid>
		<description><![CDATA[A passage: The master sign or “five items of the lodge” consists in this: one joins his right leg to the other’s right leg, in such a way that the legs are parallel, although inverted, and come closely together, and the left cheeks are close together. The left hands are placed, still closed, on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://couchprojects.com/wordpress/wp-content/uploads/2012/01/cipher.png"><img src="http://couchprojects.com/wordpress/wp-content/uploads/2012/01/cipher.png" alt="" title="cipher" width="633" height="479" class="alignnone size-full wp-image-642" /></a></p>
<p>A passage:</p>
<blockquote><p>The master sign or “five items of the lodge” consists in this: one joins his right leg to the other’s right leg, in such a way that the legs are parallel, although inverted, and come closely together, and the left cheeks are close together. The left hands are placed, still closed, on the back of the other, but the right hand is given in such a way that one closes with the thumb and the baby finger the index finger and the middle finger of the other’s hand. When performing this grasp, one whispers silently Macbenah or simply M in the ear of the other.</p>
<p>(from &#8220;Rite Hand In&#8221; &#8211; Hapers &#8211; January 2012)</p></blockquote>
<p><a href="http://www.youtube.com/v/Eam0Tk-1FyI">Interview with Information Scientist Kevin Knight.</a></p>
<p><a href="http://www.isi.edu/natural-language/people/copiale-11.pdf">and more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://couchprojects.com/usc-scientist-cracks-mysterious-copiale-cipher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced reminiscence</title>
		<link>http://couchprojects.com/forced-reminiscence/</link>
		<comments>http://couchprojects.com/forced-reminiscence/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:36:08 +0000</pubDate>
		<dc:creator>angie</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://couchprojects.com/?p=621</guid>
		<description><![CDATA[Songs that were heard by patients suffering epilepsy during naturally occurring or artificially induced seizures, circa 1963. ‘White Christmas’ (Case 4). Sung by a choir ‘Rolling Along Together’ Not identified by patient, but recognised by operating-room nurse when patient hummed it on stimulation ‘Hush-a-Bye Baby’ (Case 6). Sung by mother, but also thought to be [...]]]></description>
			<content:encoded><![CDATA[<p>Songs that were heard by patients suffering epilepsy during naturally occurring or artificially induced seizures, circa 1963.</p>
<ol>
<li>‘White Christmas’ (Case 4). Sung by a choir</li>
<li>‘Rolling Along Together’ Not identified by patient, but recognised by operating-room nurse when patient hummed it on stimulation</li>
<li>‘Hush-a-Bye Baby’ (Case 6). Sung by mother, but also thought to be theme-tune for radio-programme</li>
<li>‘A song he had heard before, a popular one on the radio’ (Case 10)</li>
<li>‘Oh Marie, Oh Marie’ (Case 30).</li>
<li>The theme-song of a radio-programme   ‘The War March of the Priests’ (Case 31).</li>
<li>This was on the other side of the ‘Hallelujah Chorus’ on a record belonging to the patient</li>
<li>‘Mother and father singing Christmas carols’ (Case 32)</li>
<li>‘Music from Guys and Dolls’ (Case 37)</li>
<li>‘A song she had heard frequently on the radio’ (Case 45)</li>
<li>‘I’ll Get By’ and ‘You’ll Never Know’ (Case 46).</li>
<li>Songs he had often heard on the radio In each case—as with Mrs O’M.—the music was fixed and stereotyped. The same tune (or tunes) were heard again and again, whether in the course of spontaneous seizures.</li>
</ol>
<p>via <a href="https://kindle.amazon.com/work/man-who-mistook-wife-ebook/B000B13EFG/B003MQNI6W">Amazon Kindle: The Man Who Mistook His Wife for a Hat: and other Clinical Tales</a>.</p>
<p>&amp;<br />
Penfield W. and Perot P. &#8220;The brain&#8217;s record of visualand auditory experience: a final summary and discussion.&#8221; <em>Brain</em> (1963)</p>
]]></content:encoded>
			<wfw:commentRss>http://couchprojects.com/forced-reminiscence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before they had gerrymandering&#8230;</title>
		<link>http://couchprojects.com/before-they-had-gerrymandering/</link>
		<comments>http://couchprojects.com/before-they-had-gerrymandering/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:21:38 +0000</pubDate>
		<dc:creator>angie</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://couchprojects.com/?p=614</guid>
		<description><![CDATA[Rotten boroughs were those where a member of Parliament could be elected by a small number of people, as at Bute in Scotland, where just one resident out of fourteen thousand had the right to vote and so obviously could elect himself. Pocket boroughs were constituencies that had no inhabitants at all but that retained [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://kindle.amazon.com/work/at-home-history-private-ebook/B002O0543C/B003F3FJGY"><img src='http://couchprojects.com/wordpress/wp-content/uploads/2012/01/Dunwich_All_Saints_Ruins.jpg' alt='Dunwich' /></a></p>
<p><strong>Rotten boroughs</strong> were those where a member of Parliament could be elected by a small number of people, as at Bute in Scotland, where just one resident out of fourteen thousand had the right to vote and so obviously could elect himself. <strong>Pocket boroughs</strong> were constituencies that had no inhabitants at all but that retained a seat in Parliament, which could be sold or given away (to an unemployable son, say) by the person who controlled it. The most celebrated pocket borough was Dunwich, a coastal town in Suffolk that had once been a great port—the third biggest in England—but was washed into the sea during a storm in 1286. Despite its conspicuous nonexistence, it was represented in Parliament until 1832 by a succession of privileged nonentities</p>
<p>via <a href='https://kindle.amazon.com/work/at-home-history-private-ebook/B002O0543C/B003F3FJGY'>Amazon Kindle: At Home: A Short History of Private Life</a>.</p>
<p>from: At Home: A Short History of Private Life</p>
]]></content:encoded>
			<wfw:commentRss>http://couchprojects.com/before-they-had-gerrymandering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsing Apologies</title>
		<link>http://couchprojects.com/parsing-apologies/</link>
		<comments>http://couchprojects.com/parsing-apologies/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:52:00 +0000</pubDate>
		<dc:creator>angie</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://couchprojects.com/?p=598</guid>
		<description><![CDATA[Weiner, et al. &#8211; A Medley of Politicians’ Apologies &#8211; NYTimes.com This article is a lot like my book “I’m Sorry,” but instead of parsing together apologies of plagiarists the subject is philandering politicians. &#160; Below &#62; &#8220;I&#8217;m Sorry &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2011/06/09/opinion/09vinciguerra.html?src=me&amp;ref=general">Weiner, et al. &#8211; A Medley of Politicians’ Apologies &#8211; NYTimes.com</a></p>
<div>
<p>This article is a lot like my book “<a href="http://angiewaller.com/books/im-sorry-2010/">I’m Sorry</a>,” but instead of parsing together apologies of plagiarists the subject is philandering politicians.</p>
<p>&nbsp;</p>
<p>Below &gt; &#8220;I&#8217;m Sorry</p>
<p><img class="alignnone" src="http://angiewaller.com/wp-content/uploads/2011/04/inside1.jpg" alt="" width="570" height="788" /></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://couchprojects.com/parsing-apologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedro Friedeberg vs. Webkinz</title>
		<link>http://couchprojects.com/pedro-friedeberg-and-webkinz/</link>
		<comments>http://couchprojects.com/pedro-friedeberg-and-webkinz/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:29:37 +0000</pubDate>
		<dc:creator>angie</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://couchprojects.com/?p=521</guid>
		<description><![CDATA[On my recent trip to Mexico City, I picked up a small edition of works by Pedro Friedeberg (creator of the famous hand chair.) The images presented below display an uncanny resemblance to Webkinz World. Is there a Friedeberg fan making the mood boards at Ganz? Or is my nephew channeling Mr. Friedeberg? Most likely [...]]]></description>
			<content:encoded><![CDATA[<p>On my recent trip to Mexico City, I picked up a small edition of works by Pedro Friedeberg (creator of the famous hand chair.) The images presented below display an uncanny resemblance to Webkinz World. Is there a Friedeberg fan making the mood boards at Ganz? Or is my nephew channeling Mr. Friedeberg? Most likely these images represent the iconography of conspicuous consumption through architecture. </p>
<div id="attachment_525" class="wp-caption alignnone" style="width: 810px"><img class="size-full wp-image-525" title="fancylivingroom" src="http://couchprojects.com/wordpress/wp-content/uploads/2011/03/fancylivingroom.jpg" alt="" width="800" height="366" /><p class="wp-caption-text">left: Salon Fumador (Smoking Room), Pedro Friedeberg 2000; right: Fancy Living Room, Webkinz design by Ethan Waller 2005</p></div>
<div id="attachment_523" class="wp-caption alignnone" style="width: 810px"><img class="size-full wp-image-523" title="rareandspecialcomp" src="http://couchprojects.com/wordpress/wp-content/uploads/2011/03/rareandspecialcomp.jpg" alt="" width="800" height="366" /><p class="wp-caption-text">left: Laboratorio inquisitorial (Lab of Inquiry), Pedro Friedeberg 2000; right: Rare &amp; Special Room, Webkinz World, Ethan Waller 2005</p></div>
<div id="attachment_524" class="wp-caption alignnone" style="width: 810px"><img class="size-full wp-image-524" title="talkingroom" src="http://couchprojects.com/wordpress/wp-content/uploads/2011/03/talkingroom.jpg" alt="" width="800" height="366" /><p class="wp-caption-text">left: Salon del Consejo Hebdomadario (Hall of the Weekly Council), Pedro Friedeberg, 2000; right:Talking Room, Webkinz design by Ethan Waller 2005</p></div>
<div class="wp-caption alignnone" style="width: 810px"><img title="roxyscomparison" src="http://couchprojects.com/wordpress/wp-content/uploads/2011/03/roxyscomparison.jpg" alt="" width="800" height="366" /><p class="wp-caption-text">left: Salon de los embajadores impuntuales (Room of the Tardy Ambassadors), Pedro Friedeberg 2000; right: Roxy&#39;s Room, Webkinz design by Ethan Waller 2005 </p></div>
]]></content:encoded>
			<wfw:commentRss>http://couchprojects.com/pedro-friedeberg-and-webkinz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hallucinogens and Government Protests</title>
		<link>http://couchprojects.com/hallucinogens-and-government-protests/</link>
		<comments>http://couchprojects.com/hallucinogens-and-government-protests/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:15:14 +0000</pubDate>
		<dc:creator>angie</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://couchprojects.com/?p=515</guid>
		<description><![CDATA[As we wait to hear the breaking news in the Libya protests, this post finds comfort fixating on the inconsequential details. In a recent statement, Colonel Qadaffi blamed hallucinogenic drugs planted in coffee by Osama bin Laden are behind the uprising. A few years ago when studying the Orange Revolution in Ukraine, I ran across [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 324px"><a title="drugged oranges and american valenki by blandm, on Flickr" href="http://www.flickr.com/photos/blandm/125022267/"><img class=" " src="http://farm1.static.flickr.com/44/125022267_3165e1734a.jpg" alt="drugged oranges and american valenki" width="314" height="500" /></a><p class="wp-caption-text">Ukraine protesters make farce out of &quot;drugged oranges and american valenki&quot; photo from Flickr user blandm</p></div>
<p>As we wait to hear the breaking news in the Libya protests, this post finds comfort fixating on the inconsequential details. In a <a href="http://hosted2.ap.org/APDefault/APWorldNews/Article_2011-02-24-Libya/id-114345f4a2ff4000847873611fa42a0f">recent statement</a>, Colonel Qadaffi blamed hallucinogenic drugs planted in coffee by Osama bin Laden are behind the uprising.</p>
<p>A few years ago when studying the Orange Revolution in Ukraine, I ran across a similar accusation was made by Yanukovych&#8217;s wife to explain the demonstrations. She described &#8220;pinned oranges&#8221; &#8211; oranges injected with hallucinogenic drugs by the Americans &#8211; as the reason for the protests.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EtS2xb8EFD4?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/EtS2xb8EFD4?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Obviously, these are not the only instances of hallucinogenic drugs being blamed for anti-governement protests. But they are of particular interest since they try to pretend that the population was drugged against their will. As if once the population recovers from their &#8220;trip,&#8221; everything can go back to normal. Instead of blaming &#8220;hippies&#8221; they blame the drug dealer.</p>
]]></content:encoded>
			<wfw:commentRss>http://couchprojects.com/hallucinogens-and-government-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book volumes for &#8220;The Iraq War&#8221; Wikipedia entry</title>
		<link>http://couchprojects.com/book-volumes-for-the-iraq-war-wikipedia-entry/</link>
		<comments>http://couchprojects.com/book-volumes-for-the-iraq-war-wikipedia-entry/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:30:35 +0000</pubDate>
		<dc:creator>angie</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://couchprojects.com/?p=496</guid>
		<description><![CDATA[from James Bridle&#8217;s project at booktwo.org: I talked about Wikipedia because for me, Wikipedia is a useful subset of the entire internet, and as such a subset of all human culture. It’s not only a resource for collating all human knowledge, but a framework for understanding how that knowledge came to be and to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://booktwo.org/notebook/wikipedia-historiography/"><img class="alignnone" src="http://farm5.static.flickr.com/4132/4963527724_185a17ef00_o.jpg" alt="" width="630" height="383" /></a></p>
<p>from James Bridle&#8217;s project at booktwo.org:</p>
<blockquote><p>I talked about Wikipedia because for me, Wikipedia is a useful subset of the entire internet, and as such a subset of all human culture. It’s not only a resource for collating all human knowledge, but a framework for understanding how that knowledge came to be and to be understood; what was allowed to stand and what was not; what we agree on, and what we cannot.</p>
<p>&#8230;</p>
<p>This particular book—or rather, set of books—is every edit made to a single Wikipedia article, <a href="http://en.wikipedia.org/wiki/Iraq_National_Library_and_Archive#Iraq_War">The Iraq War</a>, during the five years between the article’s inception in December 2004 and November 2009, a total of 12,000 changes and almost 7,000 pages.</p>
<p>It amounts to twelve volumes: the size of a single old-style encyclopaedia. It contains arguments over numbers, differences of opinion on relevance and political standpoints, and frequent moments when someone erases the whole thing and just writes “Saddam Hussein was a dickhead”.</p>
<p><a href="http://booktwo.org/notebook/wikipedia-historiography/">link to site</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://couchprojects.com/book-volumes-for-the-iraq-war-wikipedia-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing the Wikileaks War Logs</title>
		<link>http://couchprojects.com/visualizing-the-wikileaks-war-logs/</link>
		<comments>http://couchprojects.com/visualizing-the-wikileaks-war-logs/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:31:27 +0000</pubDate>
		<dc:creator>angie</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://couchprojects.com/?p=491</guid>
		<description><![CDATA[This post is copied from the Bits Blog, New York Times By Nick Bilton Visualisation of Activity in Afghanistan using the Wikileaks data from Mike Dewar on Vimeo. The intensity of the heatmap represents the number of events logged. The color range is from 0 to 60+ events over a one-month window. We cap the [...]]]></description>
			<content:encoded><![CDATA[<p>This post is copied from the <a href="http://bits.blogs.nytimes.com/2010/08/18/visualizing-the-wikileaks-war-logs/">Bits Blog, New York Times By Nick Bilton </a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14200191&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="400" src="http://vimeo.com/moogaloop.swf?clip_id=14200191&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/14200191">Visualisation of Activity in Afghanistan using the Wikileaks data</a> from <a href="http://vimeo.com/user4078270">Mike Dewar</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<blockquote><p>The intensity of the heatmap represents the number of events logged. The color range is from 0 to 60+ events over a one-month window. We cap the color range at 60 events so that low intensity activity involving just a handful of events can be seen — in lots of cases there are many more than 60 events in one particular region. The heatmap is constructed for every day in the period from 2004-2009, and the movie runs at 10 days per second.</p>
<p>The orange lines represent the major roads in Afghanistan, and the black outlines are the individual administrative regions.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://couchprojects.com/visualizing-the-wikileaks-war-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work in progress &#8211; volvelle</title>
		<link>http://couchprojects.com/work-in-progress-volvelle/</link>
		<comments>http://couchprojects.com/work-in-progress-volvelle/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:09:08 +0000</pubDate>
		<dc:creator>angie</dc:creator>
				<category><![CDATA[chart]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://couchprojects.com/?p=478</guid>
		<description><![CDATA[Work in progress for my upcoming group show at Maccarone Gallery.]]></description>
			<content:encoded><![CDATA[<p><a href="http://couchprojects.com/wordpress/wp-content/uploads/2010/07/volvelle_disc.jpg"><img class="alignnone size-full wp-image-479" title="volvelle_disc" src="http://couchprojects.com/wordpress/wp-content/uploads/2010/07/volvelle_disc.jpg" alt="" width="600" height="453" /></a></p>
<p>Work in progress for my upcoming group show at Maccarone Gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://couchprojects.com/work-in-progress-volvelle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Cartoon Cleavage on iPad</title>
		<link>http://couchprojects.com/cartooncleavage/</link>
		<comments>http://couchprojects.com/cartooncleavage/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:48:46 +0000</pubDate>
		<dc:creator>angie</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://couchprojects.com/?p=473</guid>
		<description><![CDATA[From The New York Times: The question of whether James Joyce’s “Ulysses” is obscene seemed to have been settled for more than 75 years. Until last week, that is, when the creators of a Web comic version of the classic novel, called “Ulysses Seen,” said that Applerequired them to remove any images containing nudity before the comic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://graphics8.nytimes.com/images/2010/06/14/business/ulysses/ulysses-popup.jpg" alt="" width="520" height="386" /></p>
<p>From <em>The New York Times</em>:</p>
<blockquote><p>The question of whether James Joyce’s “Ulysses” is obscene seemed to have been settled for more than 75 years. Until last week, that is, when the creators of a Web comic version of the classic novel, called “Ulysses Seen,” said that Applerequired them to remove any images containing nudity before the comic was approved as an application for the iPad.</p></blockquote>
<p>Article:<br />
<a href="http://www.nytimes.com/2010/06/14/technology/14ulysses.html"> Joyce Found Too Graphic, This Time by Apple, Julie Bisman, July 13, 2010</a><br />
Previously:<br />
<a href="http://couchprojects.com/apple-aesthetic-police/">Not only can Apple control what you say, but how you say it.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://couchprojects.com/cartooncleavage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

